Filters Reset
Save Search (2)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bed 1 Bath 514 SqFt$379,000New
- 1/9 92 Beds 2 Baths 854 SqFt$429,000Active
- 1/24 242 Beds 2 Baths 825 SqFt$530,000Active
- 1/27 272 Beds 2 Baths 1,062 SqFt$339,000Active Under Contract
- 1/30 303 Beds 3 Baths 1,245 SqFt$670,000Active Under Contract
- 1/30 301 Bed 1 Bath 492 SqFt$383,000Active
- 1/29 292 Beds 2 Baths 1,210 SqFt$595,000Active
- 1/30 302 Beds 2 Baths 1,160 SqFt$629,000Active
- 1/23 231 Bath 491 SqFt$425,000Active
- 3D2 Beds 2 Baths 854 SqFt$420,000Active Under Contract
- 1/25 252 Beds 2 Baths 825 SqFt$542,000Active
- 1/16 162 Beds 2 Baths 785 SqFt$480,000Active
- 1/26 261 Bed 1 Bath 492 SqFt$346,880Price Dropped by $2K
- 1/22 222 Beds 2 Baths 793 SqFt$420,000Active
- 1/29 291 Bed 1 Bath 492 SqFt$360,700Price Dropped by $18K
- 1/23 232 Beds 2 Baths 1,157 SqFt$545,000Active
- 1/25 252 Beds 2 Baths 854 SqFt$384,000Active
- 1/30 302 Beds 2 Baths 793 SqFt$399,000Active
- 1/30 302 Beds 2 Baths 1,210 SqFt$622,222Active
- 1/27 271 Bed 1 Bath 492 SqFt$379,000Active
- 1/27 272 Beds 2 Baths 854 SqFt$433,000Price Dropped by $6K
- 1/30 302 Beds 2 Baths 1,210 SqFt$685,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 995 SqFt$499,890Active Under Contract
68-3868 PANIOLO AVE #A201, Waikoloa, HI 96738
Listed by Coldwell Banker Island Properties - Hilo
Condo
- 1/17 172 Beds 2 Baths 793 SqFt$405,000Active